Wake County Preforeclosures:  07/14/2026
Wake County Upset Bids:  07/16/2026 05:22 PM 15  Properties
Wake County Foreclosure Sales:  07/16/2026 07:21 PM 51  Properties
County Name Foreclosure Sales Updated Upcoming Sales
Mecklenburg: 07/16/2026 07:20 PM 92
Cumberland: 07/16/2026 07:20 PM 65
Forsyth: 07/16/2026 07:20 PM 39
Onslow: 07/16/2026 07:21 PM 33
Guilford: 07/16/2026 07:20 PM 32
Gaston: 07/16/2026 07:20 PM 31
Nash: 07/16/2026 07:20 PM 26
Buncombe: 07/16/2026 07:20 PM 25
Harnett: 07/16/2026 07:20 PM 24
Iredell: 07/16/2026 07:20 PM 23
Johnston: 07/16/2026 07:20 PM 20
Durham: 07/16/2026 07:20 PM 20
Rowan: 07/16/2026 07:17 PM 20
Union: 07/16/2026 07:21 PM 19
Brunswick: 07/16/2026 07:20 PM 18
Wayne: 07/16/2026 07:21 PM 17
Pitt: 07/16/2026 07:21 PM 17
New Hanover: 07/16/2026 07:21 PM 17
Cabarrus: 07/16/2026 07:17 PM 16
Robeson: 07/16/2026 07:21 PM 15
Cleveland: 07/16/2026 07:20 PM 15
Hoke: 07/16/2026 07:20 PM 14
Davidson: 07/16/2026 07:20 PM 14
Lee: 07/16/2026 07:20 PM 14
Craven: 07/16/2026 07:20 PM 14
Alamance: 07/16/2026 07:17 PM 13
Rockingham: 07/16/2026 07:21 PM 11
Catawba: 07/16/2026 07:20 PM 11
Henderson: 07/16/2026 07:20 PM 10
Randolph: 07/16/2026 07:21 PM 10
Duplin: 07/16/2026 07:17 PM 9
Stanly: 07/16/2026 07:17 PM 9
Franklin: 07/16/2026 07:20 PM 9
Wilson: 07/16/2026 07:21 PM 8
Pender: 07/16/2026 07:21 PM 8
Edgecombe: 07/16/2026 07:17 PM 8
Burke: 07/16/2026 07:17 PM 7
Moore: 07/16/2026 07:17 PM 7
Rutherford: 07/16/2026 07:17 PM 7
Yadkin: 07/16/2026 07:21 PM 6
Haywood: 07/16/2026 07:17 PM 6
Carteret: 07/16/2026 07:17 PM 6
Columbus: 07/16/2026 07:17 PM 6
Perquimans: 07/16/2026 07:21 PM 5
Mcdowell: 07/16/2026 07:17 PM 5
Granville: 07/16/2026 07:17 PM 5
Cherokee: 07/16/2026 07:20 PM 5
Caldwell: 07/16/2026 07:20 PM 5
Bladen: 07/16/2026 07:17 PM 5
Pasquotank: 07/16/2026 07:21 PM 5
Wilkes: 07/16/2026 07:21 PM 5
Richmond: 07/16/2026 07:17 PM 4
Stokes: 07/16/2026 07:21 PM 4
Lincoln: 07/16/2026 07:20 PM 4
Vance: 07/16/2026 07:17 PM 4
Alexander: 07/16/2026 07:20 PM 4
Chowan: 07/16/2026 07:17 PM 4
Dare: 07/16/2026 07:17 PM 4
Scotland: 07/16/2026 07:17 PM 3
Davie: 07/16/2026 07:17 PM 3
Montgomery: 07/16/2026 07:17 PM 3
Martin: 07/16/2026 07:20 PM 3
Lenoir: 07/16/2026 07:20 PM 3
Chatham: 07/16/2026 07:20 PM 3
Warren: 07/16/2026 07:21 PM 3
Camden: 07/16/2026 07:17 PM 3
Beaufort: 07/16/2026 07:17 PM 3
Ashe: 07/16/2026 07:20 PM 3
Hertford: 07/16/2026 07:17 PM 3
Jackson: 07/16/2026 07:17 PM 2
Sampson: 07/16/2026 07:17 PM 2
Person: 07/16/2026 07:17 PM 2
Orange: 07/16/2026 07:17 PM 2
Alleghany: 07/16/2026 07:17 PM 2
Anson: 07/16/2026 07:20 PM 2
Madison: 07/16/2026 07:17 PM 2
Macon: 07/16/2026 07:17 PM 2
Halifax: 07/16/2026 07:17 PM 2
Greene: 07/16/2026 07:17 PM 2
Caswell: 07/16/2026 07:20 PM 2
Currituck: 07/16/2026 07:17 PM 2
Yancey: 07/16/2026 07:17 PM 1
Pamlico: 07/16/2026 07:17 PM 1
Bertie: 07/16/2026 07:17 PM 1
Watauga: 07/16/2026 07:17 PM 1
Washington: 07/16/2026 07:21 PM 1
Clay: 06/26/2026 12:23 PM 1
Swain: 07/13/2026 06:18 AM 1
Surry: 07/16/2026 07:21 PM 1
Gates: 07/14/2026 12:23 PM 1
Jones: 07/16/2026 07:17 PM 1
Mitchell: 07/16/2026 07:20 PM 1
Polk: 07/16/2026 07:17 PM 1
Transylvania: 07/17/2026 05:10 AM 0
Tyrrell: 07/17/2026 05:10 AM 0
Graham: 07/17/2026 05:10 AM 0
Hyde: 07/17/2026 05:10 AM 0
Avery: 07/17/2026 05:10 AM 0
Northampton: 07/17/2026 05:10 AM 0


Home

Member Log In:


Email Address

Password
Wake County Members - After you login, click the Subscribe button to get
the upcoming foreclosure sales for the remaining 99 NC Counties!.

Just $25.00/month!