Wake County Preforeclosures:  09/22/2023
Wake County Upset Bids:  09/25/2023 02:41 PM 19  Properties
Wake County Foreclosure Sales:  09/25/2023 12:44 PM 21  Properties
County Name Foreclosure Sales Updated Upcoming Sales
Mecklenburg: 09/25/2023 12:25 PM 58
Cumberland: 09/25/2023 12:29 PM 57
Guilford: 09/25/2023 12:23 PM 38
Forsyth: 09/25/2023 12:37 PM 33
Onslow: 09/25/2023 12:45 PM 29
Iredell: 09/25/2023 12:48 PM 19
Craven: 09/25/2023 11:04 AM 18
New Hanover: 09/25/2023 12:31 PM 16
Rowan: 09/25/2023 12:39 PM 16
Johnston: 09/25/2023 12:51 PM 16
Buncombe: 09/25/2023 12:56 PM 16
Harnett: 09/25/2023 12:52 PM 16
Randolph: 09/25/2023 11:52 AM 15
Cabarrus: 09/25/2023 12:33 PM 14
Robeson: 09/25/2023 11:44 AM 14
Gaston: 09/25/2023 12:43 PM 14
Rockingham: 09/25/2023 12:54 PM 13
Union: 09/25/2023 12:27 PM 12
Catawba: 09/25/2023 11:12 AM 12
Pitt: 09/25/2023 12:38 PM 12
Lincoln: 09/25/2023 11:39 AM 11
Hoke: 09/25/2023 11:18 AM 11
Pasquotank: 09/25/2023 11:28 AM 11
Brunswick: 09/25/2023 12:34 PM 11
Columbus: 09/25/2023 12:00 PM 10
Caldwell: 09/25/2023 11:57 AM 10
Granville: 09/25/2023 11:05 AM 10
Wayne: 09/25/2023 12:40 PM 10
Durham: 09/25/2023 12:21 PM 10
Alamance: 09/25/2023 12:36 PM 9
Burke: 09/25/2023 11:02 AM 9
Bladen: 09/25/2023 11:26 AM 9
Nash: 09/25/2023 12:46 PM 9
Pender: 09/25/2023 11:54 AM 8
Davidson: 09/25/2023 11:38 AM 8
Edgecombe: 09/25/2023 11:42 AM 7
Wilson: 09/25/2023 11:32 AM 7
Yancey: 09/25/2023 12:15 PM 7
Carteret: 09/25/2023 11:46 AM 7
Currituck: 09/25/2023 12:49 PM 7
Rutherford: 09/25/2023 12:02 PM 7
Person: 09/25/2023 11:07 AM 7
Cherokee: 09/25/2023 11:58 AM 7
Polk: 09/25/2023 12:09 PM 7
Surry: 09/25/2023 11:43 AM 7
Moore: 09/25/2023 11:16 AM 6
Halifax: 09/25/2023 12:32 PM 6
Stokes: 09/25/2023 11:20 AM 6
Haywood: 09/25/2023 12:03 PM 5
Cleveland: 09/25/2023 12:58 PM 5
Alexander: 09/25/2023 11:34 AM 5
Madison: 09/25/2023 11:45 AM 5
Orange: 09/25/2023 12:42 PM 5
Martin: 09/25/2023 11:13 AM 5
Vance: 09/25/2023 11:10 AM 5
Beaufort: 09/25/2023 11:08 AM 5
Transylvania: 09/25/2023 12:13 PM 4
Sampson: 09/25/2023 11:07 AM 4
Greene: 09/25/2023 11:11 AM 4
Lee: 09/25/2023 11:30 AM 4
Lenoir: 09/25/2023 11:48 AM 4
Macon: 09/25/2023 11:56 AM 3
Franklin: 09/25/2023 12:30 PM 3
Pamlico: 09/25/2023 11:06 AM 3
Avery: 09/25/2023 11:53 AM 3
Montgomery: 09/25/2023 12:47 PM 3
Stanly: 09/25/2023 11:37 AM 3
Wilkes: 09/25/2023 11:22 AM 3
Northampton: 09/25/2023 12:07 PM 2
Yadkin: 09/25/2023 11:29 AM 2
Richmond: 09/25/2023 11:33 AM 2
Ashe: 09/25/2023 11:51 AM 2
Mcdowell: 09/25/2023 12:17 PM 2
Dare: 09/25/2023 11:40 AM 2
Perquimans: 09/25/2023 11:23 AM 2
Chatham: 09/25/2023 12:50 PM 2
Davie: 09/25/2023 11:36 AM 2
Duplin: 09/25/2023 11:49 AM 2
Chowan: 09/25/2023 11:21 AM 2
Swain: 09/25/2023 12:11 PM 1
Henderson: 09/25/2023 12:05 PM 1
Hertford: 09/25/2023 11:03 AM 1
Tyrrell: 09/25/2023 11:19 AM 1
Jackson: 09/25/2023 11:48 AM 1
Bertie: 09/25/2023 11:15 AM 1
Scotland: 09/25/2023 09:31 AM 1
Watauga: 09/25/2023 09:50 AM 1
Alleghany: 09/25/2023 04:01 PM 0
Anson: 09/25/2023 04:01 PM 0
Camden: 09/25/2023 04:01 PM 0
Gates: 09/25/2023 04:01 PM 0
Hyde: 09/25/2023 04:01 PM 0
Graham: 09/25/2023 04:01 PM 0
Caswell: 09/25/2023 04:01 PM 0
Warren: 09/25/2023 04:01 PM 0
Mitchell: 09/25/2023 04:01 PM 0
Washington: 09/25/2023 04:01 PM 0
Jones: 09/25/2023 04:01 PM 0
Clay: 09/25/2023 04:01 PM 0

North Carolina Counties Map

Home