Wake County Preforeclosures:  03/19/2026
Wake County Upset Bids:  03/20/2026 03:46 PM 22  Properties
Wake County Foreclosure Sales:  03/22/2026 06:26 AM 46  Properties
County Name Foreclosure Sales Updated Upcoming Sales
Mecklenburg: 03/22/2026 06:26 AM 91
Cumberland: 03/22/2026 06:26 AM 50
Onslow: 03/22/2026 06:26 AM 38
Guilford: 03/22/2026 06:26 AM 37
Gaston: 03/22/2026 06:26 AM 35
Forsyth: 03/22/2026 06:25 AM 27
Johnston: 03/22/2026 06:26 AM 27
Union: 03/22/2026 06:26 AM 24
Iredell: 03/22/2026 06:26 AM 24
Catawba: 03/22/2026 06:26 AM 22
Durham: 03/22/2026 06:26 AM 21
Cabarrus: 03/22/2026 06:26 AM 19
Alamance: 03/22/2026 06:25 AM 18
Rowan: 03/22/2026 06:26 AM 17
Buncombe: 03/22/2026 06:26 AM 17
Nash: 03/22/2026 06:26 AM 17
Pitt: 03/22/2026 06:26 AM 17
Rockingham: 03/22/2026 06:25 AM 16
Craven: 03/22/2026 06:26 AM 15
Harnett: 03/22/2026 06:26 AM 14
Wayne: 03/22/2026 06:26 AM 14
New Hanover: 03/22/2026 06:26 AM 13
Hoke: 03/22/2026 06:26 AM 13
Brunswick: 03/22/2026 06:26 AM 12
Randolph: 03/22/2026 06:25 AM 10
Henderson: 03/22/2026 06:25 AM 9
Lenoir: 03/22/2026 06:26 AM 9
Caldwell: 03/22/2026 06:26 AM 9
Robeson: 03/22/2026 06:26 AM 9
Burke: 03/22/2026 06:25 AM 9
Franklin: 03/22/2026 06:25 AM 9
Granville: 03/22/2026 06:25 AM 8
Alexander: 03/22/2026 06:25 AM 8
Surry: 03/22/2026 06:25 AM 8
Stanly: 03/22/2026 06:26 AM 8
Sampson: 03/22/2026 06:26 AM 8
Wilkes: 03/22/2026 06:26 AM 7
Moore: 03/22/2026 06:26 AM 7
Rutherford: 03/22/2026 06:26 AM 7
Lincoln: 03/22/2026 06:26 AM 7
Anson: 03/22/2026 06:25 AM 7
Cleveland: 03/22/2026 06:25 AM 7
Edgecombe: 03/22/2026 06:25 AM 6
Northampton: 03/22/2026 06:26 AM 6
Yadkin: 03/22/2026 06:26 AM 6
Pender: 03/22/2026 06:26 AM 6
Duplin: 03/22/2026 06:25 AM 6
Davie: 03/22/2026 06:26 AM 6
Scotland: 03/22/2026 06:25 AM 5
Cherokee: 03/22/2026 02:38 PM 5
Vance: 03/22/2026 06:25 AM 5
Currituck: 03/22/2026 06:25 AM 5
Lee: 03/22/2026 06:25 AM 5
Halifax: 03/22/2026 06:25 AM 5
Macon: 03/22/2026 06:25 AM 5
Wilson: 03/22/2026 06:26 AM 5
Mcdowell: 03/22/2026 06:25 AM 5
Davidson: 03/22/2026 06:25 AM 5
Columbus: 03/22/2026 06:26 AM 4
Watauga: 03/22/2026 06:26 AM 4
Orange: 03/22/2026 06:25 AM 4
Pasquotank: 03/22/2026 06:25 AM 4
Stokes: 03/22/2026 06:26 AM 4
Haywood: 03/22/2026 06:25 AM 4
Person: 03/22/2026 06:25 AM 3
Jackson: 03/22/2026 06:25 AM 3
Richmond: 03/22/2026 06:26 AM 3
Montgomery: 03/22/2026 06:25 AM 3
Beaufort: 03/22/2026 06:25 AM 3
Camden: 03/22/2026 06:25 AM 3
Chatham: 03/22/2026 06:25 AM 3
Dare: 03/22/2026 06:26 AM 3
Pamlico: 03/22/2026 06:25 AM 2
Ashe: 03/22/2026 06:26 AM 2
Chowan: 03/22/2026 06:25 AM 2
Greene: 03/22/2026 06:25 AM 2
Polk: 03/22/2026 06:25 AM 2
Hertford: 03/22/2026 06:25 AM 2
Perquimans: 03/22/2026 06:25 AM 2
Yancey: 03/22/2026 06:26 AM 1
Alleghany: 03/22/2026 06:25 AM 1
Gates: 03/22/2026 06:25 AM 1
Jones: 03/22/2026 06:25 AM 1
Martin: 03/22/2026 06:25 AM 1
Carteret: 03/22/2026 06:25 AM 1
Swain: 03/22/2026 06:25 AM 1
Bertie: 03/20/2026 07:23 PM 1
Transylvania: 03/22/2026 04:16 PM 0
Mitchell: 03/22/2026 04:16 PM 0
Avery: 03/22/2026 04:16 PM 0
Washington: 03/22/2026 04:16 PM 0
Warren: 03/22/2026 04:16 PM 0
Bladen: 03/22/2026 04:16 PM 0
Tyrrell: 03/22/2026 04:16 PM 0
Caswell: 03/22/2026 04:16 PM 0
Madison: 03/22/2026 04:16 PM 0
Clay: 03/22/2026 04:16 PM 0
Graham: 03/22/2026 04:16 PM 0
Hyde: 03/22/2026 04:16 PM 0

North Carolina Counties Map

Members can click on a county to quickly go to the upcoming sales page for that county.

Home